Rheem / Ruud - RH1PZ Series 1.5 Ton, 17.5" Wide, R-410A Single Stage, Multi-position Single Speed Air Handler with PSC Motor, 208-240/1
This Product Qualifies For FREE US Shipping
9764
Ruud
In stock
Brand New
CALL FOR PRICE AND AVAILABILITY
RH1PZ- Series Endeavor Line Air Handlers, PSC Motor
Features and Benefits:
- Versatile 4-way convertible design for upflow, downflow, horizontal left and horizontal right applications
- Factory-installed indoor coil
- Sturdy cabinet construction with 1.0 inch [25.4 mm] of foil faced insulation for excellent sound and insulating characteristics
- Field-installed auxiliary electric heater kits provide exact heat for indoor comfort. Kits include circuit breakers which meet U.L. and cUL requirements for service disconnect
- 1-1/2 ton [5.3 kW] through 5 ton [17.6 kW] models are between 42-1/2 to 55-1/2 inches [1080 to 1410 mm] tall and 22 inches [559 mm] deep
- All models meet or exceed 330 to 400 CFM [156 to 189 L/s] per ton at .3 inches [.7 kPa] of external static pressure
- Enhanced airflow up to .7” external static pressure
- Evaporator is constructed of aluminum fins bonded to internally grooved aluminum tubing
- Cabinet air leakage less than 2% at 1 inch H2O when tested in accordance with ASHRAE Standard 193
| Weight | 104 |
|---|---|
| ERP ID | 425331 |
| AHRI - Usage | Indoor AHU |
| Blower Motor HP | 1/5 HP |
| Blower Motor Speeds | 2 (Two) |
| Blower Motor Type | PSC (Permanent Split Capacitor) |
| Brand | Rheem |
| Cabinet Width | 17.5 |
| CFM | 493-705 |
| Cooling Capacity | 18000 |
| Cycle/Hertz | 60 Hz |
| Drain Connection Size | 3/4" |
| Electric Heat Range [kW] | 2.25-12.5 |
| Energy Star Rated | No |
| Equipment Type | Straight Cool |
| ETL Listed | No |
| Filter Size | 16" x 20" |
| Heat Pump Compatible | Yes |
| Includes Filter Rack | No |
| Metering Device | TXV/TEV - Thermostatic Expansion Valve |
| Phase | Single |
| Product Family | RH1PZ |
| Prop 65 | Yes |
| Refrigerant | R-410A |
| Stage | Single |
| Tonnage | 1.5 |
| UL Listed | Yes |
| UOM | EA |
| UPC | 662021601033 |
| Voltage | 208-240 VAC |
| Substantial Commodity | Steel; Copper; Aluminum |
| Air Flow Direction | Horizontal / Vertical |
| Drain Connection Quantity | 3 |
| Liquid Line Fitting Type | Sweat or Braze |
| Suction Line Fitting Type | Sweat or Braze |
| Cubic Measurement | 12.8363 |
| Height | 42.5 |
| Length | 22.5 |
| Width | 17.5 |
| Maximum Overcurrent Protection (MOCP) | 40 |
| Country of Origin | MEX |




