Rheem / Ruud Endeavor Prestige Series, RP18AZ Line, 3 Ton, 18 SEER2 Variable Speed Inverter Driven AC Condenser with Heat Pump, R410A, 208-230/1/60
This Product Qualifies For FREE US Shipping
9891
RP18AZ36AJVCA
Rheem
In stock
Brand New
CALL FOR PRICE AND AVAILABILITY
RP18AZ Cooling Efficiency: 19.0 SEER2/12.0 EER2, Heating Efficiency: 8.5 HSPF2
Nominal Sizes: 2 to 5 Ton [7.0 to 17.6 kW] Cooling Capacities 22.8 to 55.0 kBTU [6.7 to 16.1 kW]
Features and Benefits
- EcoNet Enabled: Automatic system configuration and optimization
- PlusOne Diagnostics & Bluetooth Connectivity: With the Rheem Contractor & EcoNet Apps, built-in technology makes advanced set-up, monitoring, troubleshooting, and repairing the product easier than ever before
- Variable Speed Scroll Compressor & Inverter Drive:- Features variable speed operation from 40 to 100% capacity with the EcoNet Smart Thermostat- Offers overdrive capability up to 115% to maintain performance in extreme conditions- Provides precise temperature control, advanced humidity control and greater efficiency
- Brushless DC Condenser Motors (BLDC): Enhances reliability and allows for easier serviceability.
- Swept Wing Fan Technology: Features quieter operation and improved unit acoustics
| Weight | 306 |
|---|---|
| ERP ID | 427046 |
| AHRI - Usage | Outdoor |
| Brand | Rheem |
| CBU - Compressor Bearing Unit | Yes |
| Compressor Type | Scroll |
| Condenser Motor HP | 1/2 HP |
| Condenser Motor Speeds | 1 (Single) |
| Condenser Motor Type | ECM (Electronically Commutated Motor) |
| Cooling Capacity | 36,000 |
| Country of Origin | MEX |
| Cubic Measurement | 44.7417 |
| Cycle/Hertz | 60 Hz |
| EER2 | 10.5 |
| Energy Star Rated | Yes |
| Equipment Type | Heat Pump |
| ETL Listed | No |
| Fins per Inch (FPI) | 20 |
| Height | 51.17 |
| Inverter | No |
| Length | 36.13 |
| Liquid Line Fitting Type | Sweat or Braze |
| Liquid Line Size (OD) | 3/8" |
| Locked Rotor Amps (LRA) | 50 |
| Maximum Overcurrent Protection (MOCP) | 50 |
| Phase | Single |
| Product Family | RP18AZ |
| Prop 65 | Yes |
| Rated Load Amps (RLA) | 24 |
| Refrigerant | R-410A |
| SEER | 18 |
| SEER2 | 18 |
| Sound Level (dBA) | 60-70 |
| Substantial Commodity | Steel; Copper; Aluminum |
| Suction Line Fitting Type | Sweat or Braze |
| Suction Line Size (OD) | 3/4" |
| Tonnage | 3 |
| UL Listed | No |
| UOM | EA |
| UPC | 662021587736 |
| Voltage | 208-230 VAC |
| Width | 36.13 |


