Rheem / Ruud - Endeavor Line, Prestige RA18AZ Series, 2 Ton, 18 SEER2, Inverter Driven Variable Speed AC Condenser (208-230v/1ph/60hZ)
This Product Qualifies For FREE US Shipping
9871
RA18AZ24AJVCA
Rheem
In stock
Brand New
CALL FOR PRICE AND AVAILABILITY
RA18AZ EcoNet Enabled - Cooling Efficiency: 19.0 SEER2/12 EER2, Endeavor Line Prestige Series
Features and Benefits:
- EcoNet Enabled: Automatic system configuration and optimization
- PlusOne Diagnostics & Bluetooth Connectivity: With the Rheem Contractor & EcoNet Apps, built-in technology makes advanced set-up, monitoring, troubleshooting, and repairing the product easier than ever before
- Brushless DC Condenser Motors (BLDC): Enhances reliability and allows for easier serviceability
- Swept Wing Fan Technology: Features quieter operation and improved unit acoustics
- PlusOne Expanded Valve Space: 3 in.- 4 in.- 5 in. service valve space-provides a minimum working area of 27-square inches for easier access
- PlusOne Triple Service Access: 15 in. wide, industry leading corner service access, two fastener, removeable corner and individual louver panels -makes repairs easier and faster
| Weight | 226 |
|---|---|
| ERP ID | 427050 |
| AHRI - Usage | Outdoor |
| Brand | Rheem |
| CBU - Compressor Bearing Unit | Yes |
| Compressor Type | Scroll |
| Condenser Motor HP | 1/5 HP |
| Condenser Motor RPM | 772 |
| Condenser Motor Speeds | Variable |
| Condenser Motor Type | ECM (Electronically Commutated Motor) |
| Cooling Capacity | 24,000 |
| Country of Origin | MEX |
| Cubic Measurement | 31.0111 |
| Cycle/Hertz | 60 Hz |
| EER2 | 10.5 |
| Energy Star Rated | No |
| Equipment Type | Straight Cool |
| ETL Listed | No |
| Fins per Inch (FPI) | 20 |
| Height | 39 |
| Inverter | Yes |
| Length | 33.75 |
| Liquid Line Fitting Type | Sweat or Braze |
| Liquid Line Size (OD) | 3/8" |
| Locked Rotor Amps (LRA) | 35 |
| Maximum Overcurrent Protection (MOCP) | 35 |
| Phase | Single |
| Product Family | RA18AZ |
| Prop 65 | Yes |
| Rated Load Amps (RLA) | 15 |
| Refrigerant | R-410A |
| SEER | 18 |
| SEER2 | 18 |
| Sound Level (dBA) | 58.9-68 |
| Substantial Commodity | Steel; Copper; Aluminum |
| Suction Line Fitting Type | Sweat or Braze |
| Suction Line Size (OD) | 3/4" |
| Tonnage | 2 |
| UL Listed | Yes |
| UOM | EA |
| UPC | 703158756224 |
| Voltage | 208/230 VAC |
| Width | 33.75 |
| Condenser Fan CFM | 3330 |




