Mitsubishi MUZ-GL15NA-U2 - 15,000 BTU/H Hyper-Heating Outdoor Unit
This Product Qualifies For FREE US Shipping
10179
Mitsubishi
In stock
Brand New

CALL FOR PRICE AND AVAILABILITY
The outdoor unit powers the indoor unit, and should a power outage occur, the system is automatically restarted when power returns.
- Slim and compact
- INVERTER-driven compressor
- Quiet operation
- Pulse Amplitude Modulation (PAM)
- A-control connection, auto cool/heat changeover
- Blue Fin anti-corrosion treatment applied to the outdoor unit heat exchanger for increased coil protection and longer life
Unit Size
Cubic Measurement | 4.4348 |
---|---|
Dimensional Weight | 100 |
Height | 24.81 |
Length | 37 |
Tonnage | 1.25 |
Weight | 90 |
Width | 14.94 |
Data
ERP ID | 389704 |
---|
Ratings/Certifications
AHRI - Usage | Outdoor |
---|---|
Approvals | ETL Listed; UL Listed |
CFM | 1,229-1,243 |
Cooling Capacity | 3,100-18,200 |
Cooling Rated Capacity Btu/h | 15000 |
Country of Origin | MEX |
EER | 13 |
Energy Star Rated | Yes |
Heating Capacity | 4,800-20,900 |
Prop 65 | Yes |
SEER | 21.6 |
Description
Brand | Mitsubishi |
---|---|
Equipment Type | Heat Pump |
Product Family | MUZ-GL |
Unit Type
CBU - Compressor Bearing Unit | Yes |
---|
Unit Cooling
Compressor Type | Rotary |
---|---|
Refrigerant Charge | 2 Lbs. 9 Oz. |
Air Movement
Condenser Fan CFM | 1243 |
---|---|
Condenser Motor RPM | 900-910 |
Electrical
Cycle/Hertz | 60 Hz |
---|---|
Maximum Overcurrent Protection (MOCP) | 15 |
Phase | Single |
Rated Load Amps (RLA) | 7.4 |
Substantial Commodity | Steel; Copper; Aluminum |
Voltage | 208-230 VAC |
Specifications
EAN | 0622632123935 |
---|---|
Liquid Line Fitting Type | Flare |
Maximum Piping Height | 40’ |
Maximum Piping Length | 65’ |
Number of HVAC Zones | 1 |
Suction Line Fitting Type | Flare |
UPC | 622632123935 |
Unit Heating
Heating Capacity @ 5 deg | 13680 |
---|
Refrigeration
Inverter | Yes |
---|---|
Liquid Line Size (OD) | 1/4" |
Metering Device | LEV - Linear Expansion Valve |
Refrigerant | R-410A |
Suction Line Size (OD) | 1/2" |
Packaging
UOM | EA |
---|
Miscellaneous
High Heat | No |
---|