Mitsubishi MUZ-GL09NA-U2 - 9,000 BTU/H Hyper-Heating Outdoor Unit
This Product Qualifies For FREE US Shipping
10177
Mitsubishi
In stock
Brand New
CALL FOR PRICE AND AVAILABILITY
The outdoor unit powers the indoor unit, and should a power outage occur, the system is automatically restarted when power returns.
- Slim and compact
- INVERTER-driven compressor
- Quiet operation
- Pulse Amplitude Modulation (PAM)
- A-control connection, auto cool/heat changeover
- Blue Fin anti-corrosion treatment applied to the outdoor unit heat exchanger for increased coil protection and longer life
Unit Size
| Cubic Measurement | 4.4269 |
|---|---|
| Dimensional Weight | 100 |
| Height | 24.81 |
| Length | 37 |
| Tonnage | 0.75 |
| Weight | 88 |
| Width | 14.94 |
Data
| ERP ID | 388762 |
|---|
Ratings/Certifications
| AHRI - Usage | Outdoor |
|---|---|
| Approvals | ETL Listed; UL Listed |
| CFM | 1,172-1,229 |
| Cooling Capacity | 3,600-12,200 |
| Cooling Rated Capacity Btu/h | 9000 |
| Country of Origin | MEX |
| EER | 15.4 |
| EER2 | 15.4 |
| Energy Star Rated | Yes |
| Heating Capacity | 4,500-15,900 |
| Prop 65 | Yes |
| SEER | 24.6 |
| SEER2 | 24.3 |
Description
| Brand | Mitsubishi |
|---|---|
| Equipment Type | Heat Pump |
| Product Family | MUZ-GL |
Unit Type
| CBU - Compressor Bearing Unit | Yes |
|---|
Unit Cooling
| Compressor Type | Rotary |
|---|---|
| Refrigerant Charge | 2 Lbs. 5 Oz. |
Air Movement
| Condenser Fan CFM | 1229 |
|---|---|
| Condenser Motor RPM | 860-900 |
Electrical
| Cycle/Hertz | 60 Hz |
|---|---|
| Maximum Overcurrent Protection (MOCP) | 15 |
| Phase | Single |
| Rated Load Amps (RLA) | 6.7 |
| Substantial Commodity | Steel; Copper; Aluminum |
| Voltage | 208-230 VAC |
Specifications
| EAN | 0622632123911 |
|---|---|
| Liquid Line Fitting Type | Flare |
| Maximum Piping Height | 40’ |
| Maximum Piping Length | 65’ |
| Number of HVAC Zones | 1 |
| Suction Line Fitting Type | Flare |
| UPC | 622632123911 |
Unit Heating
| Heating Capacity @ 5 deg | 8170 |
|---|
Refrigeration
| Inverter | Yes |
|---|---|
| Liquid Line Size (OD) | 1/4" |
| Metering Device | LEV - Linear Expansion Valve |
| Refrigerant | R-410A |
| Suction Line Size (OD) | 3/8" |
Packaging
| UOM | EA |
|---|
Miscellaneous
| High Heat | No |
|---|


