Mitsubishi MUZ-FS12NAH-U1 - 12,000 BTU/H Hyper-Heating Outdoor Unit with base pan heater
This Product Qualifies For FREE US Shipping
10174
Mitsubishi
In stock
Brand New
CALL FOR PRICE AND AVAILABILITY
Mitsubishi MUZ-FS12NAH-U1 - 12,000 BTU/H Hyper-Heating Outdoor Unit with Base Pan Heater
OUTDOOR UNIT FEATURES
- INVERTER-driven compressor and LEV provide high efficiency and comfort while using only the energy needed to maintain maximum performance
- H2i plus™ performance offers 100% heating capacity at -5° and 70% to 81% heating capacity at -13° F
- Blue Fin anti-corrosion treatment applied to the outdoor unit heat exchanger for increased coil protection and longer life
- Built-in base pan heater
Unit Size
| Cubic Measurement | 7.8689 |
|---|---|
| Dimensional Weight | 100 |
| Height | 24.5 |
| Length | 15 |
| Tonnage | 1 |
| Weight | 90 |
| Width | 37 |
Data
| ERP ID | 403263 |
|---|
Ratings/Certifications
| AHRI - Usage | Outdoor |
|---|---|
| Approvals | UL Listed |
| CFM | 1,201-1,215 |
| Cooling Capacity | 12,000 |
| Cooling Rated Capacity Btu/h | 2500 |
| Country of Origin | MEX |
| EER | 13.8 |
| EER2 | 13.8 |
| Energy Star Rated | Yes |
| Heating Capacity | 12,000 |
| Prop 65 | Yes |
| SEER | 26.1 |
| SEER2 | 26.3 |
| Tier | M-Series |
Description
| Brand | Mitsubishi |
|---|---|
| Equipment Type | Heat Pump |
| Product Family | MUZ-FS |
Unit Type
| CBU - Compressor Bearing Unit | Yes |
|---|
Unit Cooling
| Compressor Type | Rotary |
|---|---|
| Refrigerant Charge | 2 Lbs. 9 Oz. |
Air Movement
| Condenser Motor RPM | 900-910 |
|---|
Electrical
| Cycle/Hertz | 60 Hz |
|---|---|
| Maximum Overcurrent Protection (MOCP) | 15 |
| Phase | Single |
| Rated Load Amps (RLA) | 7.4 |
| Substantial Commodity | Steel; Copper; Aluminum |
| Voltage | 208-230 VAC |
Specifications
| GTIN | 622632500613 |
|---|---|
| Liquid Line Fitting Type | Flare |
| Maximum Piping Height | 40 |
| Maximum Piping Length | 65 |
| Number of HVAC Zones | 1 |
| Suction Line Fitting Type | Flare |
| UPC | 622632500613 |
Unit Heating
| Heating Capacity @ 5 deg | 14690 |
|---|
Refrigeration
| Liquid Line Size (OD) | 1/4" |
|---|---|
| Metering Device | LEV - Linear Expansion Valve |
| Refrigerant | R-410A |
| Suction Line Size (OD) | 3/8" |
Packaging
| UOM | EA |
|---|
Miscellaneous
| High Heat | No |
|---|


