Mitsubishi MUZ-FS09NA-U1 - 9,000 BTU/H Hyper-Heating Outdoor Unit
This Product Qualifies For FREE US Shipping
10172
Mitsubishi
In stock
Brand New
CALL FOR PRICE AND AVAILABILITY
Mitsubishi MUZ-FS09NA-U1 - 9,000 BTU/H Hyper-Heating Outdoor Unit
OUTDOOR UNIT FEATURES
- INVERTER-driven compressor and LEV provide high efficiency and comfort while using only the energy needed to maintain maximum performance
- H2i plus™ performance offers 100% heating capacity at -5° and 70% to 81% heating capacity at -13° F
- Blue Fin anti-corrosion treatment applied to the outdoor unit heat exchanger for increased coil protection and longer life
Unit Size
| Cubic Measurement | 7.8689 |
|---|---|
| Dimensional Weight | 100 |
| Height | 24.5 |
| Length | 15 |
| Tonnage | 0.75 |
| Weight | 88 |
| Width | 37 |
Data
| ERP ID | 403256 |
|---|
Ratings/Certifications
| AHRI - Usage | Outdoor |
|---|---|
| Approvals | UL Listed |
| CFM | 1,141-1,183 |
| Cooling Capacity | 1,700-12,000 |
| Cooling Rated Capacity Btu/h | 1700 |
| Country of Origin | MEX |
| EER | 16.05 |
| EER2 | 16.1 |
| Energy Star Rated | Yes |
| HSPF | 13.5 |
| Heating Capacity | 1,600-18,000 |
| Prop 65 | Yes |
| SEER | 30.5 |
| SEER2 | 29.8 |
| Tier | M-Series |
Description
| Brand | Mitsubishi |
|---|---|
| Equipment Type | Heat Pump |
| Product Family | MUZ-FS |
Unit Type
| CBU - Compressor Bearing Unit | Yes |
|---|
Unit Cooling
| Compressor Type | Rotary |
|---|---|
| Refrigerant Charge | 2 Lbs. 9 Oz. |
Air Movement
| Condenser Motor RPM | 860-890 |
|---|
Electrical
| Cycle/Hertz | 60 Hz |
|---|---|
| Maximum Overcurrent Protection (MOCP) | 15 |
| Phase | Single |
| Rated Load Amps (RLA) | 7.4 |
| Substantial Commodity | Steel; Copper; Aluminum |
| Voltage | 208-230 VAC |
Specifications
| GTIN | 622632500576 |
|---|---|
| Liquid Line Fitting Type | Flare |
| Maximum Piping Height | 40 |
| Maximum Piping Length | 65 |
| Number of HVAC Zones | 1 |
| Suction Line Fitting Type | Flare |
| UPC | 622632500576 |
Unit Heating
| Heating Capacity @ 5 deg | 11590 |
|---|
Refrigeration
| Liquid Line Size (OD) | 1/4" |
|---|---|
| Metering Device | LEV - Linear Expansion Valve |
| Refrigerant | R-410A |
| Suction Line Size (OD) | 3/8" |
Packaging
| UOM | EA |
|---|
Miscellaneous
| High Heat | No |
|---|


