Mitsubishi - 18K BTU Cooling Only Outdoor Unit, R410A
This Product Qualifies For FREE US Shipping
10160
Mitsubishi
In stock
Brand New
CALL FOR PRICE AND AVAILABILITY
OUTDOOR UNIT FEATURES:
- Dual Barrier Coating
- Slim wall-mounted indoor units provide zone comfort control
- The outdoor unit powers the indoor unit, and should a power outage occur, the system is automatically restarted when power returns
- Multiple fan speed options: Low, Medium, High, Super High
- Multiple control options available:
- Hand-held Remote Controller (provided with unit)
- kumo cloud® smart device app for remote access
- Third-party interface options
- Wired or wireless controllers
- Hot-Start Technology: no cold air rush at equipment startup or when restarting after defrost cycle
- Powerful Operation: quickly cools or heats the room by automatically adjusting fan speed and set temperature for 15 minutes
- Smart Set: recalls a preferred preset temperature setting at the touch of a button
- Wide Vane mode provides 150° of airflow
| ERP ID | 434605 |
|---|---|
| Weight | 146.1 |
| Approvals | UL Listed |
| Tier | M-Series |
| High Heat | No |
| Number of HVAC Zones | 1 |
| Refrigerant | R-410A |
| Rated Load Amps (RLA) | 8.4 |
| Prop 65 | Yes |
| Product Family | MUY-GS |
| Phase | Single |
| Refrigerant Charge | 3lbs. 7oz |
| Maximum Piping Length | 100 |
| Maximum Piping Height | 50 |
| Maximum Overcurrent Protection (MOCP) | 20 |
| Locked Rotor Amps (LRA) | 10.5 |
| Liquid Line Size (OD) | 1/4" |
| Liquid Line Fitting Type | Flare |
| Length | 39.8 |
| Inverter | No |
| Suction Line Size (OD) | 1/2" |
| Condenser Fan CFM | 1947 |
| Width | 16.9 |
| Voltage | 208-230 VAC |
| UOM | EA |
| Tonnage | 1.5 |
| Suction Line Fitting Type | Flare |
| Substantial Commodity | Steel; Copper; Aluminum; Petroleum |
| SEER2 | 21.5 |
| SEER | 20.5 |
| CBU - Compressor Bearing Unit | Yes |
| Cycle/Hertz | 60 Hz |
| Cubic Measurement | 15.4921 |
| Country of Origin | THA |
| Cooling Rated Capacity Btu/h | 18000 |
| Cooling Capacity | 18,000 |
| Condenser Motor RPM | 740 |
| Compressor Type | Rotary |
| Brand | Mitsubishi |
| AHRI - Usage | Outdoor |
| Height | 39.8 |
| GTIN | 622632210345 |
| Equipment Type | Straight Cool |
| Energy Star Rated | No |
| EER2 | 13.45 |
| EER | 13.45 |


