First Company - 1 1/2 Ton Vertical Water Source Heat Pump, Right Hand, Cupronickel, R410A, 208-230/1
This Product Qualifies For FREE US Shipping
10122
First Company
In stock ships within 24 to 48 hours
Brand New
CALL FOR PRICE AND AVAILABILITY
The WSVC Series (C-PSC ) Vertical Water Source Heat Pumps are available in eight sizes from 1 1/2 Ton to 5 Ton. Optional voltages include 208-230/1/60, 265/1/60 for all sizes, and 208-230/3/60, 460/3/60 for 3 Ton to 5 Ton.
Features:
- All units operate with environmentally friendly R410A refrigerant.
- Cabinets insulated with 3/4" Tuf-Skin RX™ treated with an anti-microbial agent.
- Non-corrosive Thermoplastic Condensate Pan, sloped for positive drainage.
- High and Low pressure Service Ports.
- Refrigerant Filter-drier and Discharge Muffler.
- Coaxial Water-To-Refrigerant Heat Exchanger.
- Heat exchanger available in Copper or Cupronickel
- Digital Control Module (DCM).
- Multi-speed blower motor .
- Panel-mounted FPT Water Connections.
- High efficiency rotary, scroll or reciprocating compressor.
- System reversing valve (4-way )
- Large Removable Panels for Service access.
- 50 VA Transformer.
| Weight | 205 |
|---|---|
| ERP ID | 387661 |
| AHRI - Usage | Packaged |
| Air Flow Direction | Vertical |
| Blower Motor HP | 1/8 |
| Blower Motor Speeds | 2 |
| Blower Motor Type | PSC (Permanent Split Capacitor) |
| Brand | First Company |
| CBU - Compressor Bearing Unit | Yes |
| CFM | 490-835 |
| CFM Heating | 550 |
| Cooling Capacity | 17,200 |
| COP | 4.3 |
| Country of Origin | USA |
| Cubic Measurement | 9.6971 |
| Cycle/Hertz | 60 Hz |
| Drain Connection Size | 3/4" |
| EER | 13 |
| Energy Star Rated | No |
| Equipment Type | Water Source Heat Pump |
| Heating Capacity | 22,300 |
| Height | 36.25 |
| Length | 21.5 |
| Locked Rotor Amps (LRA) | 56.3 |
| Maximum Overcurrent Protection (MOCP) | 20 |
| Phase | Single |
| Product Family | WSVCB |
| Prop 65 | No |
| Rated Load Amps (RLA) | 9 |
| Refrigerant | R-410A |
| Return Air Filter Size (RA) | 18" x 20" x 1" |
| Substantial Commodity | Steel; Copper; Aluminum |
| Tier | HydroTech™ |
| Tonnage | 1.5 |
| UOM | EA |
| Voltage | 208-230 VAC |
| Width | 21.5 |
| Approvals | ETL Listed; UL Listed |


