American Standard - Silver Series, 3 Ton, 14 SEER, R410A, Convertible Packaged Heat Pump, 208-230/1/60
This Product Qualifies For FREE US Shipping
9352
Ameristar
In stock ships within 24 to 48 hours
Brand New
CALL FOR PRICE AND AVAILABILITY
Features include:
- Duration® compressor
- Over (supply) under (return) air
- Compressor sump heat
- Compressor internal overload protection
- Solenoid operated switchover valve
- Demand defrost control system
- Multi-speed direct drive blower motor
- Weather resistant Powder Paint
- Copper tube, aluminum plate fin coils
- Top discharge condensing fan
- Indoor fan relay
- Factory installed wrap-around coil guard
- Top access to supplementary heater
- Expansion valves
- Pressure taps for refrigerant checks
- Polarized plug for easy field connection of low voltage to supplementary heaters
- Low ambient cooling to 45°F as manufactured
- Low ambient cooling to 0°F with accessory BAYLOAM011A (not included)
- All models are certified to UL 1995
- 10-year registered limited warranty on compressor, outdoor coil and all other functional parts (Residential Use)*
- Optional extended warranties
| ERP ID | 353977 |
|---|---|
| Weight | 275.000000 |
| Locked Rotor Amps | 84 |
| Length | 44.000000 |
| HSPF | 8 |
| Heating Capacity | 19500, 19500-32000 |
| Height | 30.375000 |
| SEER | 14 |
| UL Listed | No |
| Refrigerant | R-410a |
| Tonnage | 3 |
| Stage | Single |
| Sound Level (dBA) | 75 |
| UOM | EA |
| Rated Load Amps | 15.4 |
| Number of Fan Blades | 1 |
| Width | 31.625000 |
| Phase | Single |
| Package Height | 36.000000 |
| Package Length | 33.750000 |
| Warranty Offered | Yes |
| Voltage | 208-230 VAC |
| Package Weight | 322.000000 |
| Package Width | 48.000000 |
| Product Family | 4WHC4 |
| Brand | American Standard |
| Certifications | AHRI Certified |
| Circuit Breaker - Min Amps | 26.2 |
| Blower Motor HP | 1/2 HP |
| AHRI Number | 8107732 |
| Circuit Breaker - Max Amps | 40 |
| Blower Motor RPM | 1050 |
| Drain Connection Size | 3/4" |
| Compressor | Scroll |
| Equipment Type | Heat Pump |
| Energy Star Rated | No |
| EER | 12 |
| Drive Type | Direct |
| Drain Connections | 1 |
| Condenser Motor HP | 1/3 HP |
| Condenser Motor Speeds | 1 (Single) |
| Dimensional Weight | 423.000000 |
| Cooling Capacity | 35800 |
| COP | 2.3, 2.3-3.6 |
| Cubic Measurement | 24.460000 |
| Cycle/Hertz | 60 Hz |


