American Standard - Silver Series 3 1/2 Ton, 15 SEER, Heat Pump Split System
This Product Qualifies For FREE US Shipping
								
								9067
							
							
								
									
									Rheem
								
							
							
								
								In stock ships within 24 to 48 hours
							
							
								
									
									Brand New
								
							
							
							
						 
								
								CALL FOR PRICE AND AVAILABILITY
							
							
						Features:SEER up to 17 (depending on matchup)
- HSPF up to 9.60
- Duration™ compressor
- Single stage
- Comfort-R™ mode approved
- DuraBase™ base, fast complete drain, weatherproof
- Easy-Sess™ cabinet, service access & refrigerant connections with full coil protection
- Spine Fin™ coil
- Factory supplied charge R410A
- Glossy corrosion resistant finish
- High pressure switch
- Low pressure switch
- Liquid line filter drier - factory supplied or installed
- Spinnaker gray cabinet
- 10-year registered limited warranty on compressor, outdoor coil & all other functional parts (Residential Use) - see specific product warranty documents for complete details
- Extended warranties available
Features and Benefits
- Communicating or 24 V control
- Painted metal cabinet with captured foil face insulation
- 2% or less air leakage
- R-4.2 Insulating Value
- Multi-Position UP/Down Flow, Horizontal Left /Right
- ALL Aluminum Coil with Enhanced Patented Coil Fin
- Electric Heaters with polarized plug connections (sold as accessory)
- R-410A Thermal Expansion Valve
- Variable Speed ECM Motor
- Low Voltage Pigtail Connections
- Draw Through Design
- Horizontal Drain Pan
- Single Color
- Fused 24V Power
- 3 year warranty
- 10-year warranty registered
- Optional extended warranty available
| ERP ID | 351142 | 
|---|---|
| Weight | 227.000000 | 
| Locked Rotor Amps | 109 | 
| Sound Level (dBA) | 72 | 
| Maximum Piping Length | 60' | 
| Liquid Line Fitting | Sweat or Braze | 
| Liquid Line Size (OD) | 3/8" | 
| Height | 45.125000 | 
| Length | 34.250000 | 
| Full Load Amps | 2.8 | 
| Heating Capacity | 42000 | 
| HSPF | 8.2, 8.2-10 | 
| Inverter | No | 
| Number of Fan Blades | 1 | 
| Width | 37.250000 | 
| Phase | Single | 
| UL Listed | No | 
| Tonnage | 3.5 | 
| SEER | 16 | 
| Suction Line Size (OD) | 7/8" | 
| Size | 2 - 5 Tons | 
| Suction Line Fitting | Sweat or Braze | 
| Stage | Single | 
| Refrigerant | R-410a | 
| Voltage | 208-230 VAC | 
| Package Height | 51.000000 | 
| Package Length | 38.700000 | 
| Package Weight | 277.000000 | 
| Package Width | 35.100000 | 
| Product Family | 4A6H6 | 
| Warranty Offered | Yes | 
| UOM | EA | 
| Rated Load Amps | 16.7 | 
| Circuit Breaker - Min Amps | 22 | 
| Circuit Breaker - Max Amps | 35 | 
| CFM | 4171 | 
| Certifications | AHRI 210/240 | 
| Brand | American Standard | 
| Compressor | Scroll | 
| Condenser Motor HP | 1/3 HP | 
| Fins per Inch | 24 | 
| Equipment Type | Heat Pump | 
| Energy Star Rated | No | 
| EER | 12, 12-13.5 | 
| Dimensional Weight | 501.000000 | 
| Condenser Motor Speeds | 1 (Single) | 
| Cycle/Hertz | 60 Hz | 
| Cooling Capacity | 41000 | 
| Cubic Measurement | 33.316600 | 
| ERP ID | 371121 | 
|---|---|
| Weight | 155.000000 | 
| Liquid Line Fitting | Sweat or Braze | 
| Liquid Line Size (OD) | 3/8" | 
| Length | 21.130000 | 
| Height | 51.370000 | 
| Tonnage | 3.5 | 
| Suction Line Size (OD) | 7/8" | 
| Refrigerant | R-410a | 
| Suction Line Fitting | Sweat or Braze | 
| Stage | Single | 
| UL Listed | No | 
| Phase | Single | 
| Voltage | 208-230 VAC | 
| Package Height | 52.750000 | 
| Package Length | 25.500000 | 
| Package Weight | 138.000000 | 
| Width | 23.500000 | 
| Warranty Offered | Yes | 
| UOM | EA | 
| Package Width | 27.500000 | 
| Product Family | TEM8 | 
| Fins per Inch | 14 | 
| Brand | American Standard | 
| Certifications | AHRI Certified, Through Technician Certification by NATE | 
| Circuit Breaker - Min Amps | 5 | 
| Filter Size | 22.75" x 19.75" x .75" | 
| Blower Motor HP | 1/2 HP | 
| Air Flow | Convertible | 
| Circuit Breaker - Max Amps | 15 | 
| Drain Connection Size | 3/4" | 
| Equipment Type | Heat Pump | 
| Energy Star Rated | No | 
| Drain Connections | 2 | 
| Dimensional Weight | 278.000000 | 
| Cooling Capacity | 42000 | 
| Cubic Measurement | 14.761600 | 
| Cycle/Hertz | 60 Hz | 

 
				
			
