American Standard 4WCY4048A3000C - Gold Series 5 Ton, 14 SEER, R410A, Convertible Packaged Heat Pump, 208-230/3/60
This Product Qualifies For FREE US Shipping
9958
American Standard
In stock
Brand New
CALL FOR PRICE AND AVAILABILITY
American Standard 4WCY4048A3000C - Gold Series 4 Ton, 14 SEER, R410A, Convertible Packaged Heat Pump, 208-230/3/60
Features include:
- SEER up to 14.25
- HSPF up to 8.20
- Exclusive Duration™ high efficiency compressor with internal overload protection
- Factory supplied charge R-410A
- Composite Vortica® indoor blower
- High efficiency ECM indoor blower motor with Comfort-R™ airflow system
- All aluminum Spine Fin™ outdoor coil
- Swept-blade outdoor fan for quiet operation
- Architecturally integrated louvers and corner guards
- Polyslate gray cabinet
- Single stage cool
- Single stage heat
- High pressure cutout
- Low pressure cutout
- Liquid line drier - factory installed
- Non-bleed expansion valves on indoor and outdoor coils
- Pressure taps, including liquid line taps, easily accessed and protected inside compressor compartment
- Right side electrical service access for high and low voltage connections
- Rugged steel base pan features deep drawn duct connections
- Steeply sloped composite drain pan
- Ships in horizontal configuration and converts quickly for downflow
- Copper tube, aluminum fin indoor coil
- All models are certified to UL 1995
- 10-year compressor, 10-year outdoor coil, & 10-year all other functional parts registered limited warranty (Residential Use)*
- Extended Warranties Available
| Weight | 479 |
|---|---|
| ERP ID | 434863 |
| AHRI - Usage | Packaged |
| Air Flow Direction | Convertible |
| Blower Motor HP | 3/4 |
| Blower Motor Speeds | Variable |
| Blower Motor Type | ECM (Electronically Commutated Motor) |
| Blower Wheel Diameter | 10" |
| Blower Wheel Width | 10" |
| Brand | American Standard |
| CBU - Compressor Bearing Unit | Yes |
| CFM | 1,400 |
| Compressor Type | Scroll |
| Condenser Motor HP | 1/4 |
| Condenser Motor RPM | 825 |
| Condenser Motor Speeds | 1 (Single) |
| Condenser Motor Type | PSC (Permanent Split Capacitor) |
| Cooling Capacity | 47,000 |
| Country of Origin | USA |
| Cubic Measurement | 61.706 |
| Cycle/Hertz | 60 Hz |
| Dimensional Weight | 1007 |
| Drain Connection Size | 3/4" |
| Drive Type | Direct |
| EER | 11.75 |
| Electric Heat Range [kW] | 0 |
| Energy Star Rated | Yes |
| Equipment Type | Heat Pump |
| Evaporator Coil Metering Device | TXV/TEV - Thermostatic Expansion Valve |
| Heating Capacity | 27,200-42,500 |
| Height | 38 |
| Length | 46 |
| Locked Rotor Amps (LRA) | 83 |
| Maximum Overcurrent Protection (MOCP) | 35 |
| Phase | Three |
| Product Family | 4WCY4 |
| Prop 65 | Yes |
| Rated Load Amps (RLA) | 13.7 |
| Refrigerant | R-410A |
| Return Air Filter Size (RA) | 20" x 18", 20" x 20" |
| Sound Level (dBA) | 73 |
| Substantial Commodity | Steel; Copper; Aluminum |
| Tonnage | 4 |
| UOM | EA |
| Voltage | 208-230 VAC |
| Width | 61 |
| Condenser Fan CFM | 4440 |
| Approvals | ETL Listed |


