Amaristar 4 Ton, 14.50 SEER Heat Pump Split System
This Product Qualifies For FREE US Shipping
								
								7207
							
							
								
									
									Ameristar
								
							
							
								
								In stock ships within 24 to 48 hours
							
							
								
									
									Brand New
								
							
							
							
						 
								
								CALL FOR PRICE AND AVAILABILITY
							
							
						
| Name | Ameristar™ M4HP4048B1000A - Heat Pump, 4 Ton, 14 SEER, R410A, 208-230/1/60 | 
|---|---|
| Item Number | M4HP4048B1000A | 
| Manufacturer Product Number | M4HP4048B1000A | 
| SKU - PIM Number | 1276351603150892 | 
| ERP Number | 383608 | 
| Unit of Measure | EA | 
| Weight | 203.0 Pounds (Lb) | 
| Length | 28.0 Inches (In) | 
| Width | 28.0 Inches (In) | 
| Height | 33.2 Inches (In) | 
| Country of Origin | CHN | 
| Brand | Ameristar™ | 
| Equipment Type | Heat Pump | 
| Tonnage | 4 | 
| Stage | Single | 
| SEER | 14 | 
| Refrigerant | R-410a | 
| HSPF | 8.5 | 
| CFM | 3700 | 
| Cooling Capacity | 48000 | 
| Heating Capacity | 48000 | 
| Voltage | 208-230 VAC | 
| Phase | Single | 
| Cycle/Hertz | 60 Hz | 
| Suction Line Size (OD) | 0.875 | 
| Liquid Line Size (OD) | 3/8" | 
| Color | Gray | 
| Inverter | No | 
| Warranty Offered | Yes | 
| UL Listed | No | 
| Product Family | M4HP40 | 
| Name | Ameristar M4AH4P48B1C00AA - Multi-position Air Handler, 4 Ton, 14 SEER, R410A, PSC | 
|---|---|
| Item Number | M4AH4P48B1C00A | 
| Manufacturer Product Number | M4AH4P48B1C00A | 
| SKU - PIM Number | 232684439695901 | 
| ERP Number | 383832 | 
| Unit of Measure | EA | 
| Weight | 159.0 Pounds (Lb) | 
| Length | 24.0 Inches (In) | 
| Width | 22.0 Inches (In) | 
| Height | 54.5 Inches (In) | 
| Country of Origin | CHN | 
| Brand | Ameristar™ | 
| Equipment Type | Straight Cool | 
| Tonnage | 4 | 
| Stage | Single | 
| Refrigerant | R-410a | 
| CFM | 1336-1918 | 
| Air Flow | Multi-Position | 
| Voltage | 208-230 VAC | 
| Phase | Single | 
| Cycle/Hertz | 60 Hz | 
| Circuit Breaker - Max Amps | 15 | 
| Circuit Breaker - Min Amps | 2.11 | 
| Blower Motor HP | 1/2 HP | 
| Blower Motor RPM | 1075 | 
| Filter Size | 20" x 22" | 
| Drain Connection Size | 3/4" | 
| Certifications | AHRI Ceritified | 
| Color | Gray | 
| Warranty Offered | Yes | 
| Energy Star Rated | No | 
| UL Listed | No | 
| Fins per Inch | 17 | 
| Product Family | M4AH4 | 
| Drain Connections | 1 | 
| Liquid Line Fitting | Sweat or Braze | 
| Suction Line Size (OD) | 7/8" | 
| Liquid Line Size (OD) | 3/8" | 
| Suction Line Fitting | Sweat or Braze | 

 
				
			
