5 Ton Rheem 19.5 SEER 80% AFUE 75,000 BTU Two-Stage Variable Speed Upflow/Horizontal Gas Furnace Split System
This Product Qualifies For FREE US Shipping
 
								Features
•  Condenser is Energy Star Certified
•  10 year warranty on parts and compressor
•  Lifetime warranty on heat exchanger
•  Copeland Scroll™ variable speed compressor has a modulating technology which provides more precise temperature control, lower humidity and greater efficiency
•  Quiet and efficient variable speed ECM indoor & outdoor blower motor
•  EcoNet™ enabled system (requires Econet control center RETST700SYS)
•  Two stage furnace operation helps save money and maintain optimal comfort level
•  Designed for vertical upflow and horizontal installations
•  Composite condenser base pan eliminates corrosion & reduces decibel levels
•  All aluminum factory-installed evaporator coil with expansion valve
•  Heavy duty aluminized steel heat exchanger provides maximum corrosion resistance
•  Noise-reducing compressor sound blanket
•  Condenser pre-charged with R410A refrigerant
•  Filter drier included (field installation required)
•  Converts from natural gas to propane (LP) gas
Specifications
Condenser Dimensions:  H51" x W35 3/4" x D35 3/4"
Gas Furnace Dimensions:  H34" x W21" x D28 1/32"
Cased Coil Dimensions:  H32 1/2" x W24 1/2" x D21 11/16"
Volts (condenser):  208/240
Volts (furnace):  115
Phase:  1
Hertz: 60
EER:  12.0
Liquid Line Valve Connection:  3/8" outside diameter
Suction Line Valve Connection:  7/8" outside diameter
| Name | Rheem RA2060AJVCB - Prestige Series 5 Ton 20 Seer Variable Speed EcoNet™ Condensing Unit 208/230 Volt Single Phase 60 Hz | 
|---|---|
| Gemaire Item Number | RA2060AJVCB | 
| Manufacturer Product Number | RA2060AJVCB | 
| SKU - PIM Number | 1405358021530 | 
| ERP Number | 362780 | 
| Unit of Measure | EA | 
| Weight | 308.0 Pounds (Lb) | 
| Length | 35.8 Inches (In) | 
| Width | 35.8 Inches (In) | 
| Height | 51.0 Inches (In) | 
| Country of Origin | MEX | 
| Brand | Rheem | 
| Tier | Prestige | 
| Equipment Type | Straight Cool | 
| Tonnage | 5 | 
| Stage | Inverter | 
| SEER | 20 | 
| EER | 13 | 
| Refrigerant | R-410a | 
| CFM | 6175 | 
| Cooling Capacity | 57000 | 
| Voltage | 208-230 VAC | 
| Full Load Amps | 5.3 | 
| Phase | Single | 
| Cycle/Hertz | 60 Hz | 
| Circuit Breaker - Min Amps | 48 | 
| Circuit Breaker - Max Amps | 80 | 
| Condenser Motor HP | 1/2 HP | 
| Condenser Motor Speeds | Variable | 
| Rated Load Amps | 34.1 | 
| Locked Rotor Amps | 50 | 
| Suction Line Fitting | Sweat or Braze | 
| Suction Line Size (OD) | 7/8" | 
| Liquid Line Fitting | Sweat or Braze | 
| Liquid Line Size (OD) | 3/8" | 
| Certifications | ABS Quality Evaluations, Inc. Management System Certification | 
| Certifications | RvA Accredited | 
| Certifications | ANAB Accredited | 
| Color | Gray | 
| Compressor | (1) Scroll | 
| Inverter | Yes | 
| Number of Fan Blades | 1 | 
| Sound Level (dBA) | 70-76 | 
| Warranty Offered | Yes | 
| Energy Star Rated | Yes | 
| UL Listed | Yes | 
| Fins per Inch | 20 | 
| Product Family | RA20 | 
| Stages Cool | 3 | 
| Name | Rheem RA2060AJVCB - Prestige Series 5 Ton 20 Seer Variable Speed EcoNet™ Condensing Unit 208/230 Volt Single Phase 60 Hz | 
|---|---|
| Item Number | RA2060AJVCB | 
| Manufacturer Product Number | RA2060AJVCB | 
| SKU - PIM Number | 1405358021530 | 
| ERP Number | 362780 | 
| Unit of Measure | EA | 
| Weight | 308.0 Pounds (Lb) | 
| Length | 35.8 Inches (In) | 
| Width | 35.8 Inches (In) | 
| Height | 51.0 Inches (In) | 
| Country of Origin | MEX | 
| Brand | Rheem | 
| Tier | Prestige | 
| Equipment Type | Straight Cool | 
| Tonnage | 5 | 
| Stage | Inverter | 
| SEER | 20 | 
| EER | 13 | 
| Refrigerant | R-410a | 
| CFM | 6175 | 
| Cooling Capacity | 57000 | 
| Voltage | 208-230 VAC | 
| Full Load Amps | 5.3 | 
| Phase | Single | 
| Cycle/Hertz | 60 Hz | 
| Circuit Breaker - Min Amps | 48 | 
| Circuit Breaker - Max Amps | 80 | 
| Condenser Motor HP | 1/2 HP | 
| Condenser Motor Speeds | Variable | 
| Rated Load Amps | 34.1 | 
| Locked Rotor Amps | 50 | 
| Suction Line Fitting | Sweat or Braze | 
| Suction Line Size (OD) | 7/8" | 
| Liquid Line Fitting | Sweat or Braze | 
| Liquid Line Size (OD) | 3/8" | 
| Certifications | ABS Quality Evaluations, Inc. Management System Certification | 
| Certifications | RvA Accredited | 
| Certifications | ANAB Accredited | 
| Color | Gray | 
| Compressor | (1) Scroll | 
| Inverter | Yes | 
| Number of Fan Blades | 1 | 
| Sound Level (dBA) | 70-76 | 
| Warranty Offered | Yes | 
| Energy Star Rated | Yes | 
| UL Listed | Yes | 
| Fins per Inch | 20 | 
| Product Family | RA20 | 
| Stages Cool | 3 | 
| Name | Rheem R802VA075421MSA - Prestige 80% Gas Furnace Two Stage Variable Speed, 75K BTU, ECM Motor, 2 1/2 to 4 Ton | 
|---|---|
| Item Number | R802VA075421MSA | 
| Manufacturer Product Number | R802VA075421MSA | 
| SKU - PIM Number | 1403974088958 | 
| ERP Number | 348549 | 
| Unit of Measure | EA | 
| Weight | 140.0 Pounds (Lb) | 
| Length | 28.0 Inches (In) | 
| Width | 21.0 Inches (In) | 
| Height | 34.0 Inches (In) | 
| Country of Origin | MEX | 
| Brand | Rheem | 
| Tier | Prestige | 
| Equipment Type | Furnace | 
| Stage | Two | 
| AFUE | 80% | 
| Air Flow | Upflow / Horizontal | 
| BTU Input | 75000 | 
| BTU Output | 61000 | 
| Voltage | 115 VAC | 
| Full Load Amps | 9.6 | 
| Phase | Single | 
| Cycle/Hertz | 60 Hz | 
| Circuit Breaker - Min Amps | 13 | 
| Circuit Breaker - Max Amps | 20 | 
| Blower Motor HP | 3/4 HP | 
| Filter Size | 19 1/4" x 25 | 
| Ignition Type | Direct Spark | 
| Certifications | AHRI Certified, RvA Accredited, ABS Quality Evaluation Inc. Management System Certified, ANAB Certified, CSA Certified | 
| Color | Gray | 
| Fuel Type | Natural Gas or LP | 
| Gas Connection | 1/2" [12.7 mm] N.P.T. | 
| Warranty Offered | Yes | 
| Energy Star Rated | No | 
| UL Listed | No | 
| Product Family | R802V | 
| Tonnage | 2.5-4 | 
| Gas Type | Natural Gas | 
| Stages Cool | 2 | 
| Name | Rheem RCF6024MEAMCA - 5 Ton Cased 24" Coil, R410A, EEV Model, Multipoise, Medium Efficiency | 
|---|---|
| Item Number | RCF6024MEAMCA | 
| Manufacturer Product Number | RCF6024MEAMCA | 
| SKU - PIM Number | 1456824816446 | 
| ERP Number | 355666 | 
| Unit of Measure | EA | 
| Weight | 100.0 Pounds (Lb) | 
| Length | 21.4 Inches (In) | 
| Width | 23.4 Inches (In) | 
| Height | 31.0 Inches (In) | 
| Country of Origin | MEX | 
| Brand | Rheem | 
| Equipment Type | Furnace | 
| Tonnage | 5 | 
| Refrigerant | R-410a | 
| Cooling Capacity | 60000 | 
| Air Flow | Multi-Position | 
| Drain Connection Size | 3/4" | 
| Suction Line Fitting | Sweat or Braze | 
| Suction Line Size (OD) | 3/4" | 
| Liquid Line Fitting | Sweat or Braze | 
| Liquid Line Size (OD) | 3/8" | 
| Application | Evaporator Coil | 
| Cased | Yes | 
| Certifications | ISO 9001:2008 Certified | 
| Color | Gray | 
| Type | Coil | 
| Warranty Offered | Yes | 
| Energy Star Rated | No | 
| UL Listed | Yes | 
| UL Recognized | No | 
| Product Family | RCF | 
| Drain Connections | 2 | 

 
				
			
